Price Structure
Token Fees
Token Type | ETH |
---|---|
Standard Token | 0.01 |
Liquidity Token | 0.01 |
Rewards Token | 0.01 |
Buyback Rewards Token | 0.01 |
Launch Fees
Base Costs
Option | ETH |
---|---|
Development Option 1 | 0.10 |
Development Option 2 | 0.15 |
Development Option 3 | 0.15 |
Standard Option 1 | 0.20 |
Standard Option 2 | 0.20 |
Percentage of Sales and Tokens (All Chains)
Development Option 1
Round | % of Sale | % of Tokens | Min Hard Cap % of Total |
---|---|---|---|
Seed | 1% | - | - |
Presale | 8% | - | 65% |
Community | 4% | - | - |
Development Option 2
Round | % of Sale | % of Tokens | Min Hard Cap % of Total |
---|---|---|---|
Seed | 1% | 1% | - |
Presale | 6% | 2% | 60% |
Community | 3% | 1% | - |
Development Option 3
Round | % of Sale | % of Tokens | Min Hard Cap % of Total |
---|---|---|---|
Seed | 1% | 1% | - |
Presale | 4% | 4% | 55% |
Community | 2% | 2% | - |
Standard Option 1
Round | % of Sale | % of Tokens | Min Hard Cap % of Total |
---|---|---|---|
All | 4% | - | - |
Standard Option 2
Round | % of Sale | % of Tokens | Min Hard Cap % of Total |
---|---|---|---|
All | 2% | 2% | - |
Last updated