# Price Structure

## Token Fees

{% tabs %}
{% tab title="Ethereum" %}

| Token Type            |  ETH |
| --------------------- | ---: |
| Standard Token        | 0.01 |
| Liquidity Token       | 0.01 |
| Rewards Token         | 0.01 |
| Buyback Rewards Token | 0.01 |
| {% endtab %}          |      |

{% tab title="Binance" %}

| Token Type            | BNB |
| --------------------- | --: |
| Standard Token        | 0.2 |
| Liquidity Token       | 0.2 |
| Rewards Token         | 0.2 |
| Buyback Rewards Token | 0.2 |
| {% endtab %}          |     |

{% tab title="Polygon" %}

| Token Type            | MATIC |
| --------------------- | ----: |
| Standard Token        |    30 |
| Liquidity Token       |    30 |
| Rewards Token         |    30 |
| Buyback Rewards Token |    30 |
| {% endtab %}          |       |

{% tab title="Avalanche" %}

| Token Type            | AVAX |
| --------------------- | ---: |
| Standard Token        |    1 |
| Liquidity Token       |    1 |
| Rewards Token         |    1 |
| Buyback Rewards Token |    1 |
| {% endtab %}          |      |
| {% endtabs %}         |      |

## Launch Fees

### Base Costs

{% tabs %}
{% tab title="Ethereum" %}

| Option               |  ETH |
| -------------------- | ---: |
| Development Option 1 | 0.10 |
| Development Option 2 | 0.15 |
| Development Option 3 | 0.15 |
| Standard Option 1    | 0.20 |
| Standard Option 2    | 0.20 |
| {% endtab %}         |      |

{% tab title="Binance" %}

| Option               |  BNB |
| -------------------- | ---: |
| Development Option 1 |  0.5 |
| Development Option 2 | 0.75 |
| Development Option 3 | 0.75 |
| Standard Option 1    |  1.0 |
| Standard Option 2    |  1.0 |
| {% endtab %}         |      |

{% tab title="Polygon" %}

| Option               | MATIC |
| -------------------- | ----: |
| Development Option 1 |    50 |
| Development Option 2 |    75 |
| Development Option 3 |    75 |
| Standard Option 1    |   100 |
| Standard Option 2    |   100 |
| {% endtab %}         |       |

{% tab title="Avalanche" %}

| Option               | AVAX |
| -------------------- | ---: |
| Development Option 1 |    5 |
| Development Option 2 |  7.5 |
| Development Option 3 |  7.5 |
| Standard Option 1    |   10 |
| Standard Option 2    |   10 |
| {% endtab %}         |      |
| {% endtabs %}        |      |

### Percentage of Sales and Tokens (All Chains)

#### Development Option 1

| Round     | % of Sale | % of Tokens | Min Hard Cap % of Total |
| --------- | --------- | ----------- | ----------------------- |
| Seed      | 1%        | -           | -                       |
| Presale   | 8%        | -           | 65%                     |
| Community | 4%        | -           | -                       |

#### Development Option 2

| Round     | % of Sale | % of Tokens | Min Hard Cap % of Total |
| --------- | --------- | ----------- | ----------------------- |
| Seed      | 1%        | 1%          | -                       |
| Presale   | 6%        | 2%          | 60%                     |
| Community | 3%        | 1%          | -                       |

#### Development Option 3

| Round     | % of Sale | % of Tokens | Min Hard Cap % of Total |
| --------- | --------- | ----------- | ----------------------- |
| Seed      | 1%        | 1%          | -                       |
| Presale   | 4%        | 4%          | 55%                     |
| Community | 2%        | 2%          | -                       |

#### Standard Option 1

| Round | % of Sale | % of Tokens | Min Hard Cap % of Total |
| ----- | --------- | ----------- | ----------------------- |
| All   | 4%        | -           | -                       |

#### Standard Option 2

| Round | % of Sale | % of Tokens | Min Hard Cap % of Total |
| ----- | --------- | ----------- | ----------------------- |
| All   | 2%        | 2%          | -                       |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.services.jeti.one/pricing/price-structure.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
